FLOORPLANS FOR OUR 1, 2, & 3 BEDROOM APARTMENTS

Back to Floorplans Back to Floorplans

A1 SUN

1 bd

1 ba

828 sq. ft.

Price Starting at $1,515

Study | Starting at $1590

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
# 8305 3 $1,515 $500.00 Available Now Lease Terms
# 10303 3 $1,545 $500.00 Available Now Lease Terms
# 11205 2 $1,580 $500.00 Available Now Lease Terms
# 11203 2 $1,580 $500.00 Available Now Lease Terms
# 10205 2 $1,580 $500.00 Available Now Lease Terms
# 10203 2 $1,580 $500.00 Available Now Lease Terms
# 10103 1 $1,580 $500.00 Available Now Lease Terms
# 14305 3 $1,590 $500.00 Available Now Lease Terms
# 14203 2 $1,590 $500.00 Available Now Lease Terms
# 6103 1 $1,600 $500.00 Available Now Lease Terms
# 12103 1 $1,600 $500.00 Available Now Lease Terms
# 11103 1 $1,600 $500.00 Available Now Lease Terms
# 11105 1 $1,600 $500.00 Available Now Lease Terms
# 3205 2 $1,550 $500.00 Sep 02, 2024 Lease Terms
# 1305 3 $1,580 $500.00 Sep 21, 2024 Lease Terms
# 2303 3 $1,550 $500.00 Oct 01, 2024 Lease Terms
# 6303 3 $1,550 $500.00 Oct 08, 2024 Lease Terms
# 6203 2 $1,550 $500.00 Oct 08, 2024 Lease Terms
# 12305 3 $1,550 $500.00 Oct 31, 2024 Lease Terms

Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.