FLOORPLANS FOR OUR 1, 2, & 3 BEDROOM APARTMENTS
Back to Floorplans
A2
1 bd
1 ba
869 sq. ft.
Price Starting at $1,495
Starting at $1645
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 7204 | 2 | $1,495 | $500.00 | Available Now | Lease Terms | |
# 7306 | 3 | $1,495 | $500.00 | Available Now | Lease Terms | |
# 7206 | 2 | $1,495 | $500.00 | Available Now | Lease Terms | |
# 13306 | 3 | $1,495 | $500.00 | Available Now | Lease Terms | |
# 5206 | 2 | $1,530 | $500.00 | Available Now | Lease Terms | |
# 4306 | 3 | $1,540 | $500.00 | Available Now | Lease Terms | |
# 1204 | 2 | $1,540 | $500.00 | Available Now | Lease Terms | |
# 5104 | 1 | $1,555 | $500.00 | Available Now | Lease Terms | |
# 13104 | 1 | $1,580 | $500.00 | Available Now | Lease Terms | |
# 12104 | 1 | $1,580 | $500.00 | Available Now | Lease Terms | |
# 1106 | 1 | $1,590 | $500.00 | Oct 09, 2024 | Lease Terms | |
# 5304 | 3 | $1,505 | $500.00 | Oct 16, 2024 | Lease Terms | |
# 4104 | 1 | $1,590 | $500.00 | Dec 03, 2024 | Lease Terms |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.